Comprehensive Overview of Standard Analyses and Tests 2025
The overview includes internal codes under which each analysis is listed, as well as references to the relevant department responsible for its execution. The analyses presented here are commonly available at the institute. Our state-of-the-art equipment and the expertise of our staff also allow us to carry out a number of non-standard or unlisted analyses and experiments. In the case of long-term or high-volume orders, it is possible to implement and accredit additional methods and tests for plant materials.
I. BREWING AND MALTING ANALYSES
ANALYTICAL TESTING LABORATORY / BRNO AND PRAGUE
Standard analyses are completed within 10 working days.
Expedited standard analyses are completed within 3 working days with a 50% surcharge.
Specialised analyses are carried out upon agreement.
AZL Brno
azlbrno@beerresearch.cz
Mostecká 971/7, 614 00 Brno
+420 545 214 110
AZL Prague
azlpraha@beerresearch.cz
Lípová 511/15, 120 00 Praha
+420 224 900 151
A. BARLEY AND OTHER CROPS
Mechanical Analysis | ||||
A0101 | Sieving Test for Barley | AZL Brno | ||
A0102 | Thousand Kernel Weight | AZL Brno | ||
A0103 | Volume Weight | AZL Brno | ||
A0104 | Sieving Test for Barley | AZL Brno | ||
A0105 | Pest Infestation | AZL Brno | ||
A0106 | Mealy Grains (LTm) | AZL Brno | ||
A0107 | Living Pest presence | AZL Brno | ||
A0108 | Volume Weight (GAC 2100) | AZL Brno | ||
A0109 | Barley test sample for the detection of grain defects | AZL Brno | ||
Physiological Analyses | ||||
A0201 | Germinative Capacity (H2O2 ) | AZL Brno | ||
A0202 | Water Sensitivity | AZL Brno | ||
A0203 | Germinative Energy, Rate and Indices | AZL Brno | ||
A0204 | Beta-Glucanase Activity (set Megazyme) | AZL Brno | ||
A0205 | Beta-Amylase Activity (set Megazyme) | AZL Brno | ||
A0206 | Lipoxygenase Activity | AZL Brno | ||
A0207 | Superoxid Dismutase Activity (set Ransod) | AZL Brno | ||
A0208 | Alpha-Amylase Activity (set Megazyme) | AZL Brno | ||
A0209 | Sprout damage (Falling number) | AZL Brno | ||
Composition of Grain | ||||
A0301 | Moisture Content | AZL Brno | ||
A0302 | Moisture Content (NIR) | AZL Brno | ||
A0304 | Nitrogen (Protein) (NIR) | AZL Brno | ||
A0305 | Beta-Glucan (SFA/FIA) | AZL Brno | ||
A0306 | Starch (Ewers) | AZL Brno | ||
A0307 | Starch (NIR) | AZL Brno | ||
A0308 | Pentosans (Douglas) | AZL Brno | ||
A0309 | Vitamin E | AZL Brno | ||
A0313 | Trans-2-nonenal | AZL Brno | ||
A0315 | Nitrogen substances (Kjeldahl) | AZL Brno | ||
A0316 | Oxalate in cereals | AZL Brno | ||
A0317 | Fat | AZL Brno | ||
Variety Identification | ||||
A0401 | Barley Varieties Identification (Gel Electrophoresis) |
AZL Brno | ||
A0402 | Barley Varieties Identification (PCR) | AZL Brno | ||
Verification of declaration (the required variety must be indicated) |
||||
Mycotoxins | ||||
A0518 | Residue analysis LC/MS (1 mycotoxin) | AZL Brno | ||
A0519 | Residue analysis (2 mycotoxins) | AZL Brno | ||
A0520 | Residue analysis (3 mycotoxins) | AZL Brno | ||
A0521 | Residue analysis (4 mycotoxins) | AZL Brno | ||
A0522 | Residue analysis (5 mycotoxins) | AZL Brno | ||
A0523 | Residue analysis (6-10 mycotoxins) | AZL Brno | ||
A0524 | Residue analysis (>10 mycotoxins) | AZL Brno | ||
List of mycotoxins: : deoxynivalenol; ochratoxin A; aflatoxins B1, B2, G1, G2; zearalenone; T-2 a HT-2 toxin; fumonisins B1, B2, B3; nivalenol; patulin; sterigmatocystin; citrinin; fusarenone X; 3,15-ADONes; DON-3-glukoside; diacetoxyscirpenol; alpha-zearalenol; beta-zearalenol; ochratoxin B; neosolaniol, aflatoxin M1. |
||||
A0516 | Cytochalasin E | AZL Brno | ||
A0525 | Ergot alkaloids by ELISA in cereals and feed | AZL Brno | ||
A0526 | Ergot sclerotia in unprocessed cereals | AZL Brno | ||
Pesticides residuas | ||||
A0608 | Multi-residue pesticide analysis | AZL Brno | ||
A0609 | Glyphosate (LC/MS) | AZL Brno | ||
A0610 | Chlormequat and mepiquat | AZL Brno | ||
A0611 | Fosfan (GC/FPD) | AZL Brno | ||
Seed Treatment | ||||
A0834 | Seed treatment determination (1 active substance) series of 1 – 5 samples | AZL Brno | ||
A0835 | Seed treatment determination (1 active substance) series of 6 and more samples | AZL Brno | ||
List of active substances: Tebuconazole, Difenoconazole, Triticonazole, Fludioxonil, Thiamethoxam, Beta-cyfluthrin, Carboxin, Imidacloprid, Cyproconazole, Prochloraz, Metalaxyl-M, Triadimenol, Fuberidazole, Ipconazole, Fluxapyroxad, Cypermethrin |
||||
A0815 | Identificarion of active substance in treated seed | AZL Brno | ||
Other contaminats | ||||
A0901 | Acrylamide (Barley, Malt, Beer) | AZL Brno | ||
A0902 | 3-MCPD (3-chlorpropan-1,2-diol) | AZL Brno | ||
A0903 | Ergosterol | AZL Brno |
B. MALT AND WORT
Microbrewing | ||
B0101 | 1 Sample (0.5 kg) | AZL Brno |
B0102 | 1 Sample (1 kg) | AZL Brno |
B0105 | Grading 1 kg of the cereal grains to a required size** |
AZL Brno |
** Delivered malting barley samples are supposed to contain sieving fractions > 2.5 mm. Size differentiation of the cereal grains will be provided only on the basis of a customer’s order. | ||
B0106 | Control Sample of Malt (500 g) | AZL Brno |
Mechanical Analyses | ||
B0201 | Sieving Test | AZL Brno |
B0202 | Impurity Content (Fragments, Admixtures) (Visual) | AZL Brno |
B0203 | Thousand Kernel Weight | AZL Brno |
B0204 | Volume Weight | AZL Brno |
B0205 | Character of Endosperm – Mealiness | AZL Brno |
B0206 | Length of Acrospire | AZL Brno |
B0207 | Crushed Malt Grading | AZL Brno |
B0208 | Fungal Contamination (Visual) (100 g) | AZL Brno |
B0209 | Fungal Contamination (Visual) (200 g) | AZL Brno |
B0210 | Colour of Endosperm | AZL Brno |
B0211 | Red Discolouration of Barley Grains | AZL Brno |
Presence of live pests see section A | ||
Malt Composition | ||
B0301 | Water Content | AZL Brno |
B0304 | Beta-Glucan (SFA/FIA) | AZL Brno |
B0305 | Dimethyl sulfide (DMS) | AZL Brno |
B0306 | Dimethyl sulphide precursors (PDMS) | AZL Brno |
B0307 | Sulphur Dioxide | AZL Brno |
B0308 | Oxalates in Malt | AZL Brno |
B0310 | Vitamin E | AZL Brno |
B0311 | Gelatinization temperature | AZL Brno |
Pesticide Residues: See Section A | ||
Mycotoxins: See Section A | ||
Variety Identification | ||
B0402 | Orientation determination of declared malt variety by gel electrophoresis (from 15 corns) | AZL Brno |
Extraction | ||
B0501 | Wort Preparation | AZL Brno/ Prague |
B0502 | Saccharification Rate | AZL Brno |
B0503 | Extract of Malt (Congress Mash) – incl. Wort Preparation | AZL Brno |
B0504 | Extract of Special Malts, incl. Wort Preparation | AZL Brno |
B0505 | Relative Extract at 45 °C | AZL Brno |
B0506 | Extract at 65 °C | AZL Brno |
B0508 | Relative extract of special malts at 45 °C | AZL Brno |
Wort analyses | ||
B0601 | Clarity of Wort | AZL Brno |
B0602 | Aroma of Wort | AZL Brno |
B0603 | Clarity of Wort (Visual) | AZL Brno |
B0604 | Speed of Filtration | AZL Brno |
B0605 | Aroma, Speed of Filtration, Clarity of Wort (Visual) | AZL Brno |
B0607 | Wort Colour (Colorimeter) | AZL Brno |
B0608 | Wort Colour after Boiling | AZL Brno |
B0609 | Colour of Special Malts | AZL Brno |
B0611 | Viscosity of Wort | AZL Brno |
B0612 | Viscosity of Wort at 65 °C | AZL Brno |
B0613 | pH of Wort | AZL Brno |
B0616 | Total Polyphenols in Wort | AZL Brno |
B0618 | Pentosan (Douglas) | AZL Brno |
B0629 | Trans-2-nonenal | AZL Brno |
B0630 | Wort Colour (Spectrophotometer) | AZL Brno |
B0631 | Wort Colour After Boiling (Spectrophotometer) | AZL Brno |
B0633 | Oxalate in malt | AZL Brno |
Amylolytic Enzyme Activity | ||
B0701 | Diastatic Power | AZL Brno |
B0702 | Alpha-Amylase Activity (set Megazyme) | AZL Brno |
B0704 | Beta-Amylase Activity (set Megazyme) | AZL Brno |
B0705 | Limit Dextrinase Activity (set Megazyme) | AZL Brno |
B0706 | Alpha-Amylase Activity | AZL Brno |
Other Enzyme Activity | ||
B0801 | Lipoxygenase Activity | AZL Brno |
B0802 | Superoxid Dismutase Activity (set Ransod) | AZL Brno |
B0803 | Beta-Glucanase Activity (set Megazyme) | AZL Brno |
Cytolytic modification (Cell Wall Modification) | ||
B0901 | Extract Difference, incl. Wort Preparation | AZL Brno |
B0902 | Friability, Glassy Corns and Homogeneity by Friabilimeter | AZL Brno |
B0903 | Friability | AZL Brno |
B0904 | Modification and Homogeneity of Malt (Calcofluor) | AZL Brno |
B0906 | Beta-Glucans in Wort (SFA/FIA) | AZL Brno |
B0907 | Beta-Glucans in Wort at 65 °C (SFA/FIA) | AZL Brno |
Proteolytic Modification | ||
B1007 | Alpha-Amino Nitrogen (Ninhydrin) | AZL Brno |
B1008 | Total Nitrogen (Kjeldahl) | AZL Brno |
B1009 | Soluble Nitrogen Substances (Kjeldahl) | AZL Brno |
B1010 | Kolbach Index (Kjeldahl) | AZL Brno |
Wort Fermentability | ||
B1101 | Fermentability | AZL Brno |
B1102 | Apparent Final Attenuation | AZL Brno |
Gushing | ||
B1202 | Gushing (Carlsberg method) | AZL Brno |
B1203 | Gushing (modified Carlsberg method) | AZL Brno |
B1204 | Gushing Potential of Barley | AZL Brno |
H73 | Gushing in Beer | AZL Brno |
ICP – MS ( Mn, As, Cr, Ni, Al, Zn, Cu, Fe, Cd, Pb, Se, Co, Sn, Mo) | ||
K02 | Sample Mineralisation for AAS Analysis | AZL Prague |
K94 | 10 metals (As, Cr, Ni, Al, Zn, Cu, Fe, Cd, Pb, Sn) |
AZL Prague |
K95A | 3-4 metals | AZL Prague |
K96 | 1-2 metals (of choice) | AZL Prague |
K05 | Hg (Cold Vapours AAS) | AZL Prague |
C. MALT EXTRACTS
C0101 | Water Content and Extract | AZL Brno |
C0102 | Diastatic Power | AZL Brno |
C0104 | Malt extract colour | AZL Brno |
C0201 | Water content of maize | AZL Brno |
C0202 | Maize malt extract: enzymatic method | AZL Brno |
C0203 | Fat in maize | AZL Brno |
C0204 | Gelatinization temperature of barley malt substitutes | AZL Brno |
D. SUGAR
D01 | Extract | AZL Prague |
D02 | Content of Saccharides in Liquid Matrix | AZL Prague |
E. HOP AND HOP PRODUCTS
E01 | Lead Conductance Value | AZL Prague |
E02 | Bitter acids (alpha+beta) HPLC | AZL Prague |
E07 | Nitrates in Hop (HPLC) | AZL Prague |
E12 | Conductometric value of hop extract (conductometric titration) | AZL Prague |
E15 | Water content (gravimetry) | AZL Prague |
E16 | Storage Index of Hops (UV) | AZL Prague |
K29A | Essential oils in hops and beer (beta-farnesene, linalool and others) (GC-MS) | AZL Prague |
E18 | Antioxidant Activity and Capacity of Hop and Hop Extract ESR (DPPH) | AZL Prague |
E19 | Multiresidue analysis of pesticides (51 compounds) in hops, beer and beer-based beverages | AZL Prague |
Mycotoxins: See Section A | ||
ICP – MS (Fe, Mn, As, Cr, Ni, Al, Zn, Cu, Cd, Pb, Se, Co, Mo, Sn) | ||
K02 | Mineralization of sample (hops, malt, barley, yeasts) for ICP analysis | AZL Prague |
K94 | 10 metals (As, Cr, Ni, Sn, Zn, Cu, Fe, Cd, Pb, Se) | AZL Prague |
K05 | Hg (Cold Vapours AAS) | AZL Prague |
F. WATER
F10 | I. Assessment of Brewing Water – small-scale analysis (includes the analysis listed below and the preparation of an expert opinion) | AZL Prague |
K03A | Ca (AAS) | AZL Prague |
K03A | Mg (AAS) | AZL Prague |
F04F | Nitrite | AZL Prague |
F01 | Alkalinity | AZL Prague |
F06 | Total Hardness | AZL Prague |
F05 | Carbonate Hardness | AZL Prague |
H15 | Water pH | AZL Prague |
F11 | II. Assessment of Brewing Water – large-scale analysis (includes the analysis listed below and the preparation of an expert opinion) | AZL Prague |
K93 | Fe, Mn, (ICP-MS) and Ca, Mg, Na, K (AAS) | AZL Prague |
F04F | Nitrite | AZL Prague |
F01 | Alkalinity | AZL Prague |
F04A | Chloride (test Spectroquant) | AZL Prague |
F04B | Bicarbonate (test Spectroquant) | AZL Prague |
F04C | Ammonium ions (test Spectroquant) | AZL Prague |
F04D | Nitrite (test Spectroquant) | AZL Prague |
F04E | Sulfate (test Spectroquant) | AZL Prague |
F06 | Total Hardness | AZL Prague |
F05 | Carbonate Hardness | AZL Prague |
H15 | pH | AZL Prague |
G. SPENT GRAINS AND YEATS
G01 | Water (spent grains) | AZL Prague |
G02 | Soluble Extract | AZL Prague |
G03 | Available Extract | AZL Prague |
G04 | Water (yeasts) | AZL Prague |
G05 | Nitrogen (Kjeldahl) / Protein (spent grains, yeasts) | AZL Prague |
G06 | Ashes (spent grains, yeasts) | AZL Prague |
K02 | Mineralization of the sample for ICP-MS analysis | AZL Prague |
K95A | 4 metals (As, Cd, Pb, Sn) | AZL Prague |
K96 | 2 metals (of your choice) | AZL Prague |
K05 | Hg (AMA) | AZL Prague |
K76 | Determination of fluorine in malt, malt flower and yeasts (GC-FID) | AZL Prague |
Mycotoxins: See Section A |
H. HOPPED WORT AND BEER
Basic analyses | |||
H01 | Liquid Sample Extract | AZL Prague | |
H01A | Sweet Wort Extract | AZL Prague | |
H01B | Wort Extract | AZL Prague | |
H02 | Original Extract of Beer – Distillation Method* | AZL Prague | |
H02A | Original Extract of Beer – Physical Method* | AZL Prague | |
H44 | Energy Value (by Calculation). Provided free of charge when ordered together with H02. | AZL Prague | |
H03 | Achiaveble attenuation | AZL Prague | |
H04 | Bitter substances | AZL Prague | |
H14 | Colour (Spectrophotometric Method) | AZL Prague | |
H15 | pH | AZL Prague | |
H24 | Turbidity (clarity) of beer | AZL Prague | |
* Analysis also includes: apparent and real extract, alcohol, apparent and real attenuation |
|||
H83 | Comprehensive FTIR Analysis of Beer (15 Parameters)* |
AZL Prague | |
* includes determination of alcohol, extract, original wort extract, fermentation, pH, achievable extract, achievable fermentation, bitter substances, total polyphenols, tannins, free amino nitrogen, foam stability / IBIS | |||
H84 | Beer Susceptibility to Aging (FTIR Analysis) | AZL Prague | |
Further qualitative analyses | |||
H40 | Carbon dioxide (CarboQC) | AZL Prague | |
H33 | Sulphur dioxide (potentiometric) | AZL Prague | |
H56 | Titratable acidity | AZL Prague | |
H30 | Foam using the NIBEM analyser | AZL Prague | |
H09 | Ash in beer (gravimetry) | AZL Prague | |
H27 | Viscosity | AZL Prague | |
H37 | Thiobarbituric acid (TBA) number | AZL Prague | |
H42 | Sludge in the wort | AZL Prague | |
H76 | Volume filling of the consumer packaging | AZL Prague | |
H78 | Evidence of beer pasteurisation | AZL Prague | |
K35 | Bitter Acids (alpha+beta), HPLC (viz E02) | AZL Prague | |
K45 | Bitter Acids in Beer (iso-alpha) HPLC | AZL Prague | |
K45A | Bitter Acids in Beer (alpha, iso-alpha) HPLC | AZL Prague | |
K45B | Bitter Acids in Beer (cis/trans stereoisomers) HPLC | AZL Prague | |
K45C | Tetrahydro-iso-alpha-acids (tetrahop) HPLC | AZL Prague | |
Saccharidic compounds | |||
H05 | Saccharification by IodineTest | AZL Prague | |
H23 | Oxidated and Oxidisable Polyphenols | AZL Prague | |
H51 | Iodine Number Determination by Spectrophotometry |
AZL Prague | |
A0308 | Pentosans (Douglas) | AZL Brno | |
K32 | Sacharides and Oligosacharides up to 10 DP in Liquid Samples (HPLC) | AZL Prague | |
K32B | Sacharides in Beer and Malt Beverages | AZL Prague | |
K32C | Total saccharides including polyols (enzymatically) | AZL Prague | |
K32D | Total saccharides without polyols (enzymatically) | AZL Prague | |
K74 | Glycerol in beer (polyol) | AZL Prague | |
* The determination of fructose and glucose is within the scope of accreditation. | |||
Nitrogenous compounds | |||
H06 | Total Nitrogen by Kjeldahl (proteins) | AZL Prague | |
H07 | Coagulable Nitrogen | AZL Prague | |
H08 | Free Amino Nitrogen (Ninhydrine method) | AZL Prague | |
H12 | Protein Nitrogen MW above 5 000 (CBB) | AZL Prague | |
H58 | Sensitive Proteins in Beer by Nephelometry | AZL Prague | |
Phenolic compounds | |||
H20 | Anthocyanogens | AZL Prague | |
H21 | Total Polyphenols | AZL Prague | |
H22 | Flavanols | AZL Prague | |
H52 | Tanoids | AZL Prague | |
K67 | Prenylflavanoidy (xanthohumol, isoxanthohumol) (HPLC – MS) | AZL Prague | |
Turbidity, coloidal stability | |||
H16 | Ammonium Sulphate Test | AZL Prague | |
H25 | Forcing Test of Shelf Life | AZL Prague | |
H26 | Monitoring of Shelf Life | AZL Prague | |
H65 | Oxalates in beer intermediates, beer and other beverages | AZL Brno | |
H77 | Determination of β-glucan gel | AZL Brno | |
Antioxidant capacity | |||
H41 | Redox Capacity | AZL Prague | |
E18 | Antioxidant Activity (DPPH) | AZL Prague | |
Sensory important compounds | |||
K47 | Diacetyl, 2,3-Pentanedione (Vicinal Diketones by GC) | AZL Prague | |
K14 | Free Dimethyl sulphide | AZL Brno/ Prague | |
K15 | Dimethyl sulphide and Precursors | AZL Brno/Prague | |
K10 | Important Sensoric Compounds in Alcoholic Beverages (alcohols and esters) | AZL Prague | |
K24A | Lower Fatty Acids in Alcoholic Beverages | AZL Prague | |
K24B | Lower and Higher Fatty Acids | AZL Prague | |
K13 | Carbonyl Compounds (ca 15 Compounds) | AZL Prague | |
K41A | Hydroxymethyl Furfural (HPLC) | AZL Prague | |
K60 | Aminoacids (HPLC) | AZL Prague | |
H75 | Selected organic acids in beer and beverages | AZL Brno | |
Organic acids: malic; succinic; lactic; acetic; citric |
|||
K29 | Essential Oils in Beer | AZL Prague | |
H72 | Volatile Sulphur Compounds | AZL Brno | |
Vitamines | |||
K42 | Vitamines B1, B2 and B6 (HPLC – barley, malt, wort, mashed wort, beer) | AZL Brno | |
K42A | Vitamin B12 (HPLC) | AZL Brno | |
Substances with health risk | |||
K07A | N-Nitrosodimethylamine (NDMA) | AZL Prague | |
K07B | Volatile N-Nitrosamines | AZL Prague | |
K07C | Volatile N-Nitrosamines in the air | AZL Prague | |
K07D | Volatile N-Nitrosamines in the water | AZL Prague | |
K07E | Determination of NDMA and Other Volatile N-Nitrosamines in Water (GC-NCD) |
AZL Prague | |
K08 | Volatile N-nitrosamines and Nitrosatable Compounds in Rubber (GC-NCD) | AZL Prague | |
K09 | Total N-Nitroso Compounds (ATNC) | AZL Prague | |
K18 | Polychlorinated Biphenyls – Congeners | AZL Prague | |
K20A | Aliphatic Chlorinated Hydrocarbons in Beverages | AZL Prague | |
K20B | Short-chain Volatile Halogenated Hydrocarbons in Brewing Liquor | AZL Prague | |
K23 | Phthalates | AZL Prague | |
K30 | Polycyclic Aromatic Hydrocarbons (9 basic PAH by fluorescent HPLC) | AZL Prague | |
K31 | Histamine and tyramine (biogenic amines – HPLC) | AZL Prague | |
K31B | Biogenic Amines – Multimethod (8 Compounds) | AZL Prague | |
K36 | Nitrates in Liquid Samples, incl. Sample Preparation | AZL Prague | |
K37 | Nitrates in Solid Samples, incl. Sample Preparation | AZL Prague | |
K89 | Determination of melamine in beer (GC-MS) | AZL Prague | |
K90 | Methanol in fermented beverages and spirits (GC-FID) | AZL Prague | |
K91 | Furan in beer (GC-FID) | AZL Prague | |
K99 | Benzene and styrene (GC-MS) | AZL Prague | |
K100 | Chlorates (ITP) | AZL Prague | |
K101 | Determination of bisphenol A (BPA, BPF, BADGE and BFDGE including metablites) (HPLC-MS) | AZL Prague | |
Pesticide Residues: See Section A | |||
Acrylamide in beer (A0901) | |||
Additives | |||
K33 | 1 Additive (HPLC-UV) | AZL Prague | |
Nutrition package | |||
K88A | Nutrition package basic (lagers, specials) | AZL Prague | |
K88B | Non-alcoholic beers | AZL Prague | |
K88C | Mixed drinks (radlers, beermix, approx. 2 % alcohol by volume) | AZL Prague | |
K88D | Non-alcoholic beers (flavoured) | AZL Prague | |
K88E | Ciders | AZL Prague | |
K88F | Malt beverages | AZL Prague | |
K88G | Fruit juices | AZL Prague | |
K88H | Lemonades | AZL Prague | |
K88I | Hard seltzer | AZL Prague | |
Allergens | |||
H71A | Gliadin ( ELISA) in wort, beer and other beverages per sample (1-2 samples) | AZL Brno | |
H71B | Gliadin ( ELISA) in wort, beer and other beverages per sample (3-6 samples) | AZL Brno | |
Determination of elements (barley, malt, wort, beer, diatomaceous earth, stabilizing agents, water) | |||
AAS – Atomic absorption spectrometry (Na, K, Mg, Ca) | |||
K03A | Determination of 1 metal (or salt for nutritional package) | AZL Prague | |
K92 | Determination of Fe, Al, Ca, As in silica gel | AZL Prague | |
K01 | Sample extract (diatomaceous earth) for AAS analysis | AZL Prague | |
AZL Prague | |||
ICP – MS ( Mn, As, Cr, Ni, Al, Zn, Cu, Fe, Cd, Pb, Se, Co, Sn, Mo) | |||
K02 | Sample Mineralisation for AAS Analysis (hop, yeasts, malt) | AZL Prague | |
K94 | 10 metals (As, Cr, Ni, Al, Zn, Cu, Fe, Cd, Pb, Sn) in beer, malt and hops | AZL Prague | |
K95A | 3-4 metals | AZL Prague | |
K96 | 2 metals in beer (Cu, Fe or your choice) | AZL Prague | |
K05 | Hg (incl. Sample Preparation) | AZL Prague | |
K76 | Fluorine | AZL Prague | |
H82 | Determination of anions in beer by the ITP method | AZL Prague |
II. MICROBIOLOGY
MICROBIOLOGICAL LABORATORY / PRAGUE
kubizniakova@beerresearch.cz
Lípová 511/15, 120 00 Praha
+420 224 900 132
MICROBIAL QUALITY OF BEER AND OPERATIONS
J03 | Determination of lactic acid bacteria |
J04 | Determination of psychrophilic bacteria |
J05 | Determination of total yeast cell count |
J07 | Determination of total viable count |
J08 | Determination of E. coli and coliforms |
J09 | Determination of psychrophilic bacteria |
J10 | Determination of mesophilic bacteria |
J11 | Determination of bacterium Enterococcus |
J12 | Detection of bacterium Megasphaera (PCR) |
J13 | Detection of bacterium Pectinatus (PCR) |
J14 | Species-specific identification of lactic acid bacteria (PCR) |
J22 | Microbiological Survey of Brewery Plant |
J24 | Microscopic assesment of turbidity |
YEAST
J02 | Determination Yeast Cell Counting in Unifiltrated Beer |
J02A | Determination of Yeast Culture Viability |
J06 | Determination of wild yeast cell count |
J15 | Preparation of Pure Agar Culture (from the Collection of RIBM) |
J16 | Propagation of Pure Culture of 1 Sample (Top-fermenting yeast strain) |
J16A | Propagation of Pure Culture of 1 Sample (Bottom-fermenting yeast strain) |
J19 | Assessment of Homogeneity of Yeast Culture |
J25 | Isolation and identification of yeasts |
SANITARY PRODUCTS
J26 | Certification of beer glass cleaner |
J27 | Sanitizer certification |
Co si představit?
This tool includes an FTIR instrument (provided by Nicolet CZ, s.r.o or another local distributor) and IBIS software.
We offer two convenient options for breweries: Larger operations can purchase an analytical device from our partner and perform measurements independently. For smaller breweries, we offer a simple solution — just send us a sample and we will analyse it accurately for a nominal fee.
III. TECHNOLOGY
TECHNOLOGY / PRAGUE
kubizniakova@beerresearch.cz
Lípová 511/15, 120 00 Praha
+420 224 900 132
TRIAL BREWS AND MODEL TRIALS
P01 | Laboratory Micromalting |
P03 | Semi-pilot Plant Trial Brew, incl. Filling of 40 pc of Bottles, 0.5 l Each |
P04 | Pilot Plant Trial Brew with 60 pcs of Pasteur, beer in Bottles |
P05 | Model Filtration Trial |
P07 | Filtration, Filling, and Pasteurisation of a Sample of 40 Bottles, 0.5 l each |
M02 | Flow by Dicalite Method |
IV. SENSORY ANALYSIS
SENSORY LABORATORY / PRAGUE
Lípová 511/15, 120 00 Praha
+420 224 900 151
SENSORY TEST / FACILITY RENTAL
S10 | Rental of Sensory Center facilities with equipment (12 tasting booths) |
S10A | daily rate (6 hours) |
S10B | half-day rate |
H43 | Sensory Evaluation (beer) |
H80 | Sensory Evaluation of Beer Faults (selected panel) |
H81 | Sensory Evaluation – Triangle Test |